After moving our most-thanked posts to our Best Homemade Tools subforum, which contains our best homemade tool builds, we have a new award winner.

Congratulations to brianhw, our new winner of the 10-Time Best Discussion award:


Here are the current counts of usernames and total number of threads in the Best Homemade Tools subforum, for everyone who has 10 or more threads in the Best Homemade Tools subforum.

Code:
+--------------------+-------+
| postusername       | count |
+--------------------+-------+
| mklotz             |   128 |
| rgsparber          |    88 |
| jjr2001            |    74 |
| Frank S            |    71 |
| rossbotics         |    68 |
| thehomeengineer    |    60 |
| Tuomas             |    55 |
| tonyfoale          |    52 |
| Christophe Mineau  |    51 |
| Paul Jones         |    42 |
| olderdan           |    41 |
| Captainleeward     |    36 |
| bobs409            |    25 |
| Vyacheslav.Nevolya |    24 |
| Philip Davies      |    21 |
| Kovanca Polock     |    19 |
| astroracer         |    18 |
| LMMasterMariner    |    18 |
| Stevohdee          |    17 |
| celsoari           |    17 |
| garage nut         |    15 |
| Cascao             |    15 |
| liberal            |    14 |
| kess               |    14 |
| threesixesinarow   |    14 |
| Canobi             |    14 |
| MetalDesigner      |    13 |
| Brendon            |    12 |
| Toolmaker51        |    11 |
| Kwandotechnic      |    11 |
| Jon                |    11 |
| mr95gst            |    11 |
| Mr.DK DIY          |    10 |
| brianhw            |    10 |
| xynudu             |    10 |
| old_toolmaker      |    10 |
+--------------------+-------+
If you want to nominate a thread to be moved into the Best Homemade Tools subforum, simply click the "Thanks" icon in the lower left-hand corner of a post, and the most-thanked posts will be easy for us to review.

All award winners are listed here: Homemade Tools Forum - Awards

To see all Best tools, in easy-to-browse tool card format, simply click the "Best" tab at the top of the page.