Free 186 More Best Homemade Tools eBook:  
New: 300+ fresh build posts/day from 275 forums → BuildThreads.com

User Tag List

Results 1 to 9 of 9

Thread: Milling machine base

Threaded View

  1. #1
    Supporting Member Dimitris Polychronis's Avatar
    Join Date
    Nov 2018
    Location
    Athens-Greece
    Posts
    157
    Thanks
    154
    Thanked 337 Times in 82 Posts

    Dimitris Polychronis's Tools

    Milling machine base

    Hello everyone,

    Recently I bought a milling machine which is an upgrade for my small shop; the mill is big enough for the shop (6.2 square meters) so it raised the problem of where could I put it without being an obstacle when I want to work on my jeweler's bench or on my lathe. The solution was the use of casters on the machine's base, but finding a base for the machine was a problem since the company where I bought the mill hadn't any. After searching I found a base for a similar size milling machine, but due to the cost plus the conversions that had to be done I decided it would be better to build one.

    I took all the necessary measurements based on the dimensions of the mill and then I bought a set of heavy-duty castors (max. load 200kg/wheel).

    Click image for larger version. 

Name:	P1140795.JPG 
Views:	249 
Size:	218.4 KB 
ID:	39556
    The total height of the castors is 9.5cm

    While I was sketching the base, I received a gift from a friend - a nice set of leveling feet.

    Click image for larger version. 

Name:	P1140879.JPG 
Views:	231 
Size:	340.9 KB 
ID:	39557 Click image for larger version. 

Name:	P1140880.JPG 
Views:	228 
Size:	334.0 KB 
ID:	39558 With a good cleaning and some paint they look like new

    In order to adapt the castors for the base I made in total 16 sleeves of these (threaded M8)

    Click image for larger version. 

Name:	P1140881.JPG 
Views:	227 
Size:	232.7 KB 
ID:	39559

    And 4 sleeves threaded M20 for the leveling feet

    Click image for larger version. 

Name:	P1140882.JPG 
Views:	229 
Size:	225.1 KB 
ID:	39560 Click image for larger version. 

Name:	P1140883.JPG 
Views:	257 
Size:	202.8 KB 
ID:	39561

    For the construction of the base, I used square steel tube 40x40x3mm. Now because I do not have a welding machine neither the necessary space for such constructions, I asked a friend to help me build the base.

    The base consists of 2 horizontal frames (top and bottom) and 7 columns. The dimensions are:
    Upper frame 50x54cm length/width, reinforced with 2 cross beams
    Bottom frame 70x54cm length/width, reinforced in the inner corners with beams placed at a 45 degree angle
    The columns are 68cm in height.

    Click image for larger version. 

Name:	P1140884.jpg 
Views:	253 
Size:	414.2 KB 
ID:	39527 Click image for larger version. 

Name:	P1140885.jpg 
Views:	263 
Size:	423.4 KB 
ID:	39528

    The perimeter and the bottom inside of base were covered with sheet metal 1.5mm thick, for the top I used a 5mm thick steel sheet.

    Click image for larger version. 

Name:	P1140886.JPG 
Views:	224 
Size:	340.6 KB 
ID:	39529 Click image for larger version. 

Name:	P1140887.JPG 
Views:	239 
Size:	293.5 KB 
ID:	39530The base includes an electrical box.

    Click image for larger version. 

Name:	P1140889.JPG 
Views:	232 
Size:	389.1 KB 
ID:	39531
    The sleeves for mounting the castors are welded from the inside of the frame; the sleeves for the leveling feet are welded at both ends.

    Click image for larger version. 

Name:	P1140905.JPG 
Views:	219 
Size:	374.6 KB 
ID:	39532 Click image for larger version. 

Name:	P1140905a.JPG 
Views:	230 
Size:	177.6 KB 
ID:	39533This picture shows the cross beams of the upper frame.

    Glass reinforced plastic hinges and aluminum handle for the door of the base cabinet. A 2mm thick steel sheet was used for the door as well for the removable chip trays. The base measures in total H86xW70xD54cm.

    Click image for larger version. 

Name:	P1140924.JPG 
Views:	248 
Size:	400.6 KB 
ID:	39534 Click image for larger version. 

Name:	P1140925.JPG 
Views:	230 
Size:	198.5 KB 
ID:	39535 Click image for larger version. 

Name:	P1140926.JPG 
Views:	236 
Size:	426.8 KB 
ID:	39536 Click image for larger version. 

Name:	P1140927.JPG 
Views:	224 
Size:	264.2 KB 
ID:	39537 Click image for larger version. 

Name:	P1140930.JPG 
Views:	254 
Size:	329.8 KB 
ID:	39540 Click image for larger version. 

Name:	P1140944.JPG 
Views:	222 
Size:	363.8 KB 
ID:	39541 Click image for larger version. 

Name:	P1140945.JPG 
Views:	236 
Size:	354.0 KB 
ID:	39542

    As for the electrical hardware is a main switch, an hour meter and four schuko sockets
    Click image for larger version. 

Name:	P1140946.jpg 
Views:	258 
Size:	188.4 KB 
ID:	39538 Click image for larger version. 

Name:	P1140947.JPG 
Views:	223 
Size:	272.4 KB 
ID:	39539 Click image for larger version. 

Name:	P1140949.JPG 
Views:	230 
Size:	374.9 KB 
ID:	39543 Click image for larger version. 

Name:	P1140953.JPG 
Views:	260 
Size:	428.2 KB 
ID:	39544

    As for the connections, my friend Kostas came to help

    Click image for larger version. 

Name:	P1150094.JPG 
Views:	221 
Size:	267.1 KB 
ID:	39545 Click image for larger version. 

Name:	P1150107.JPG 
Views:	231 
Size:	443.2 KB 
ID:	39546

    For the cabinet I made four drawers. These are on ball bearing rails. The bottom drawer has two sets of rails as extra support for the heavier tools of the mill such as a rotary table, vises, clamps etc.

    Click image for larger version. 

Name:	P1140954.JPG 
Views:	224 
Size:	356.9 KB 
ID:	39548 Click image for larger version. 

Name:	P1150108.JPG 
Views:	207 
Size:	363.2 KB 
ID:	39547I made a hanger for the vise handle as well.

    Click image for larger version. 

Name:	P1150145.JPG 
Views:	220 
Size:	562.5 KB 
ID:	39549 Click image for larger version. 

Name:	P1150143.JPG 
Views:	236 
Size:	391.6 KB 
ID:	39550 Click image for larger version. 

Name:	P1150136.JPG 
Views:	245 
Size:	353.7 KB 
ID:	39551The approximate weight of the base is 110Kg

    Click image for larger version. 

Name:	P1150135.JPG 
Views:	285 
Size:	356.8 KB 
ID:	39552 Click image for larger version. 

Name:	P1150139.JPG 
Views:	235 
Size:	343.8 KB 
ID:	39553 Click image for larger version. 

Name:	P1150148.JPG 
Views:	237 
Size:	374.7 KB 
ID:	39554 Click image for larger version. 

Name:	P1150782.JPG 
Views:	528 
Size:	306.2 KB 
ID:	39555

    Regards from Greece
    Dimitris
    Last edited by Dimitris Polychronis; May 15, 2021 at 05:22 PM.

  2. The Following 15 Users Say Thank You to Dimitris Polychronis For This Useful Post:

    alba_125 (May 24, 2021), anthonyget (May 16, 2021), asterix (May 23, 2021), butlerandrew (Aug 1, 2023), Duke_of_URL (May 24, 2021), EclecticNeophyte (Jan 16, 2025), emu roo (Jul 19, 2025), e_m_maker (May 16, 2021), Frank S (May 16, 2021), Jon (May 15, 2021), NortonDommi (May 16, 2021), PJs (May 15, 2021), Scotsman Hosie (May 18, 2021), Toolmaker51 (May 23, 2021), Tule (May 24, 2021)

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •