Free 186 More Best Homemade Tools eBook:  
New: 300+ fresh build posts/day from 275 forums → BuildThreads.com

User Tag List

Results 1 to 5 of 5

Thread: Angle Grinder to Radial Chop Saw

Threaded View

  1. #1
    Supporting Member kess's Avatar
    Join Date
    Dec 2015
    Location
    Thessaloniki Greece
    Posts
    161
    Thanks
    83
    Thanked 341 Times in 89 Posts

    kess's Tools

    Angle Grinder to Radial Chop Saw

    For this build used two old used shock absorber bottles into one pair of a parallel arrangement and an angle grinder Ø115mm.
    The grinder's traveling is 175mm.
    Before proceed to anything I had remove the hydraulic fluid from pressure tubes.
    Over the base at the left side I made a vise for straight cuts as well and a sliding cutting guide at the right side for straight cuts at zero degrees and bevel cuts at 45 degrees.
    My English is too poor to describe the whole process of this project and I will need too many hours for translating.
    So I will use some sort descriptions and of course I will answer at all questions to everyone.
    So please forgive me.

    Part1
    The two shock absorber bottles into one pair of a parallel arrangement.
    Pivot and bousings.


    Click image for larger version. 

Name:	IMG_20191101_153532.JPG 
Views:	260 
Size:	92.8 KB 
ID:	32768 Click image for larger version. 

Name:	IMG_20191101_161027.JPG 
Views:	227 
Size:	93.2 KB 
ID:	32769 Click image for larger version. 

Name:	IMG_20191102_124657.JPG 
Views:	262 
Size:	104.8 KB 
ID:	32770

    Click image for larger version. 

Name:	IMG_20191102_124545_R.JPG 
Views:	240 
Size:	91.3 KB 
ID:	32771 Click image for larger version. 

Name:	IMG_20191102_125906.JPG 
Views:	262 
Size:	86.7 KB 
ID:	32772 Click image for larger version. 

Name:	IMG_20191102_173058.JPG 
Views:	246 
Size:	134.0 KB 
ID:	32775

    Click image for larger version. 

Name:	IMG_20191027_202354.JPG 
Views:	244 
Size:	97.7 KB 
ID:	32773 Click image for larger version. 

Name:	IMG_20191027_205633.JPG 
Views:	221 
Size:	85.1 KB 
ID:	32774 Click image for larger version. 

Name:	IMG_20191110_152130_.JPG 
Views:	235 
Size:	98.1 KB 
ID:	32776

    Click image for larger version. 

Name:	IMG_20191115_175613.JPG 
Views:	234 
Size:	106.9 KB 
ID:	32777 Click image for larger version. 

Name:	IMG_20191115_205033.JPG 
Views:	259 
Size:	132.6 KB 
ID:	32778 Click image for larger version. 

Name:	zoom hole plus data chart.JPG 
Views:	269 
Size:	105.6 KB 
ID:	32779

    Part2
    Bench - Βase
    Mounting and leveling at the base the arrangement with the shock absorber bottles
    Vise


    Click image for larger version. 

Name:	IMG_20191109_131344.JPG 
Views:	249 
Size:	207.8 KB 
ID:	32749 Click image for larger version. 

Name:	IMG_20191109_163700_.JPG 
Views:	261 
Size:	123.3 KB 
ID:	32750 Click image for larger version. 

Name:	IMG_20191116_114850_.JPG 
Views:	266 
Size:	210.2 KB 
ID:	32751

    Click image for larger version. 

Name:	IMG_20191117_100427_.JPG 
Views:	237 
Size:	133.9 KB 
ID:	32752 Click image for larger version. 

Name:	IMG_20191117_100855_.JPG 
Views:	244 
Size:	102.9 KB 
ID:	32753 Click image for larger version. 

Name:	IMG_20191122_162221_.JPG 
Views:	232 
Size:	139.3 KB 
ID:	32754

    Click image for larger version. 

Name:	IMG_20191122_162315_.JPG 
Views:	234 
Size:	212.6 KB 
ID:	32755 Click image for larger version. 

Name:	IMG_20191123_105731_.JPG 
Views:	232 
Size:	245.1 KB 
ID:	32756 Click image for larger version. 

Name:	IMG_20191123_154426_.JPG 
Views:	260 
Size:	165.5 KB 
ID:	32757

    Click image for larger version. 

Name:	IMG_20191123_163727_.JPG 
Views:	221 
Size:	135.7 KB 
ID:	32758 Click image for larger version. 

Name:	IMG_20191124_160319_.JPG 
Views:	247 
Size:	175.4 KB 
ID:	32759 Click image for larger version. 

Name:	IMG_20191124_180253_.JPG 
Views:	250 
Size:	142.5 KB 
ID:	32760

    Click image for larger version. 

Name:	IMG_20191124_202602_.JPG 
Views:	234 
Size:	153.7 KB 
ID:	32761 Click image for larger version. 

Name:	IMG_20191129_145126_.JPG 
Views:	238 
Size:	224.5 KB 
ID:	32762 Click image for larger version. 

Name:	IMG_20191130_122830_.JPG 
Views:	260 
Size:	202.3 KB 
ID:	32763

    Click image for larger version. 

Name:	IMG_20191130_123025_.JPG 
Views:	248 
Size:	163.3 KB 
ID:	32764 Click image for larger version. 

Name:	IMG_20191130_123259_.JPG 
Views:	209 
Size:	137.0 KB 
ID:	32765 Click image for larger version. 

Name:	IMG_20191130_123308_.JPG 
Views:	243 
Size:	137.0 KB 
ID:	32766

    Click image for larger version. 

Name:	IMG_20191130_123807_.JPG 
Views:	243 
Size:	178.6 KB 
ID:	32767

    Part3
    Cutting Guide Zero & 45 Degrees


    Click image for larger version. 

Name:	Untitled.jpg 
Views:	240 
Size:	254.0 KB 
ID:	32780 Click image for larger version. 

Name:	Untitled1.jpg 
Views:	231 
Size:	266.1 KB 
ID:	32781 Click image for larger version. 

Name:	Untitled2.jpg 
Views:	232 
Size:	214.0 KB 
ID:	32782

    Part4
    Different cuts (straight cuts 0° and bevel cuts 45°) with different materials from 3mm to 10mm thick as well as tube 20x40x2mm.

  2. The Following User Says Thank You to kess For This Useful Post:

    Jon (Jan 2, 2020)

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •